Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Taxes | Principal Residence* (Homestead) | Non-Principal Residence* (Non Homestead) |
---|---|---|
Summer Tax - 2020 | 17.6364 | 35.6364 |
Winter Tax - 2020 | 14.1291 | 14.1291 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 4.0200 | 4.0200 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.2280 | 3.2280 |
Oakland Community College | 1.5184 | 1.5184 |
Pontiac Schools - Debt | 0.0000 | 0.0000 |
Pontiac Schools - Operating* | 0.0000 | 18.0000 |
Pontiac Schools - Sinking Fund | 2.8700 | 2.8700 |
TOTAL SUMMER | 17.6364 | 35.6364 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3500 | 0.3500 |
Huron Clinton Metropolitan Authority | 0.2104 | 0.2104 |
Zoo Authority | 0.0965 | 0.0965 |
Art Institute | 0.1913 | 0.1913 |
Township* |
13.2809 | 13.2809 |
TOTAL WINTER | 14.1291 | 14.1291 |
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2020 | 21.7664 | 39.7664 |
Winter Tax - 2020 | 14.1291 | 14.1291 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 4.0200 | 4.0200 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.2280 | 3.2280 |
Oakland Community College | 1.5184 | 1.5184 |
Clarkston Schools - Debt | 7.0000 | 7.0000 |
Clarkston Schools - Operating* | 0.0000 | 18.0000 |
Total Summer |
21.7664 | 39.7664 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3500 | 0.3500 |
Huron Clinton Metropolitan Authority | 0.2104 | 0.2104 |
Zoo Authority | 0.0965 | 0.0965 |
Art Institute | 0.1913 | 0.1913 |
Township* |
13.2809 | 13.2809 |
Total Winter Taxes |
14.1291 | 14.1291 |
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2020 | 21.5164 | 39.5164 |
Winter Tax - 2020 | 14.1291 | 14.1291 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 4.0200 | 4.0200 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.2280 | 3.2280 |
Oakland Community College | 1.5184 | 1.5184 |
Waterford Schools - Debt | 6.7500 | 6.7500 |
Waterford Schools - Operating* | 0.0000 | 18.0000 |
Total Summer |
21.5164 | 39.5164 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3500 | 0.3500 |
Huron Clinton Metropolitan Authority | 0.2104 | 0.2104 |
Zoo Authority | 0.0965 | 0.0965 |
Art Institute | 0.1913 | 0.1913 |
Township* |
13.2809 |
13.2809 |
TOTAL WINTER | 14.1291 | 14.1291 |