Tax Rates
School Districts
Total tax rates differ by school district. There are 3 local school districts in Waterford Township. To determine what school district for a parcel, click on Tax Information Search on the Tax Information and Payment Center page.Waterford School District
| Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
|---|---|---|
| Summer Tax - 2025 | 21.2897 | 38.9646 |
| Winter Tax - 2025 | 15.5902 | 15.5902 |
Summer Taxes for 2025
| Tax | Principal Residence | Non-Principal Residence |
|---|---|---|
| County Operating | 3.9301 | 3.9301 |
| State Education Tax* | 6.0000 | 6.0000 |
| Oakland Schools | 3.1349 | 3.1349 |
| Oakland Community College | 1.4747 | 1.4747 |
| Waterford Schools - Debt | 6.7500 | 6.7500 |
| Waterford Schools - Operating* | 0.0000 | 17.6749 |
| Total Summer | 21.2897 | 38.9646 |
Winter Taxes for 2025
| Tax | Principal Residence | Non-Principal Residence |
|---|---|---|
| Oakland County Parks and Recreation | 0.6461 | 0.6461 |
| Huron Clinton Metropolitan Authority | 0.2050 | 0.2050 |
| Zoo Authority | 0.0935 | 0.0935 |
| Art Institute | 0.1925 | 0.1925 |
| Oakland Transit | 0.9407 | 0.9407 |
| Comm Ctr Bond Township* | 0.8492 12.6632 | 0.8492 12.6632 |
| TOTAL WINTER | 15.5902 | 15.5902 |
*For township millage rates, please visit the Township Millage page.
Pontiac School District
| Taxes | Principal Residence* (Homestead) | Non-Principal Residence* (Non Homestead) |
|---|---|---|
| Summer Tax - 2025 | 17.3377 | 35.3377 |
| Winter Tax - 2025 | 15.5902 | 15.5902 |
Summer Taxes for 2025
| Tax | Principal Residence | Non-Principal Residence |
|---|---|---|
| County Operating | 3.9301 | 3.9301 |
| State Education Tax* | 6.0000 | 6.0000 |
| Oakland Schools | 3.1349 | 3.1349 |
| Oakland Community College | 1.4747 | 1.4747 |
| Pontiac Schools - Debt | 2.0000 | 2.0000 |
| Pontiac Schools - Operating* | 0.0000 | 18.0000 |
| Pontiac Schools - Sinking Fund | 0.7980 | 0.7980 |
| TOTAL SUMMER | 17.3377 | 35.3377 |
Winter Taxes for 2025
| Tax | Principal Residence | Non-Principal Residence |
|---|---|---|
| Oakland County Parks and Recreation | 0.6461 | 0.6461 |
| Huron Clinton Metropolitan Authority | 0.2050 | 0.2050 |
| Zoo Authority | 0.0935 | 0.0935 |
| Art Institute | 0.1925 | 0.1925 |
| Oakland Transit | 0.9407 | 0.9407 |
| Comm Ctr Bond Township* | 0.8492 12.6632 | 0.8492 12.6632 |
| TOTAL WINTER | 15.5902 | 15.5902 |
*For township millage rates, please visit the Township Millage page.
Clarkston School District
| Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
|---|---|---|
| Summer Tax - 2025 | 21.5397 | 39.5397 |
| Winter Tax - 2025 | 15.5902 | 15.5902 |
Summer Taxes for 2025
| Tax | Principal Residence | Non-Principal Residence |
|---|---|---|
| County Operating | 3.9301 | 3.9301 |
| State Education Tax* | 6.0000 | 6.0000 |
| Oakland Schools | 3.1349 | 3.1349 |
| Oakland Community College | 1.4747 | 1.4747 |
| Clarkston Schools - Debt | 7.0000 | 7.0000 |
| Clarkston Schools - Operating* | 0.0000 | 18.0000 |
| Total Summer | 21.5397 | 39.5397 |
Winter Taxes for 2025
| Tax | Principal Residence | Non-Principal Residence |
|---|---|---|
| Oakland County Parks and Recreation | 0.6461 | 0.6461 |
| Huron Clinton Metropolitan Authority | 0.2050 | 0.2050 |
| Zoo Authority | 0.0935 | 0.0935 |
| Art Institute | 0.1925 | 0.1925 |
| Oakland Transit | 0.9407 | 0.9407 |
| Comm Ctr Bond Township* | 0.8492 12.6632 | 0.8492 12.6632 |
| Total Winter Taxes | 15.5902 | 15.5902 |
*For township millage rates, please visit the Township Millage page.
*Michigan Business Tax Exempt Special Notes
- Personal Property Tax classified 251 up to 12 mills School Operating
- Personal Property Tax classified 351 up to 18 mills School Operating and 6 mills State Education Tax
Calculating Taxes
Example:- State Equalized Value = $75,000
- Taxable Value = $65,000
- Total Tax Rate (summer and winter) = 35.0000
Contact Us
-
Steven Thomas
Treasurer
Email
Phone: 248-674-6220
Staff Directory
Office Hours
Memorial Day to Labor Day 7:30am - 4:30pm
Labor Day to Memorial Day 8:00am - 5:00pm