Create a Website Account - Manage notification subscriptions, save form progress and more.
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2022 | 21.3735 | 38.9758 |
Winter Tax - 2022 | 14.7506 | 14.7506 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Waterford Schools - Debt | 6.7500 | 6.7500 |
Waterford Schools - Operating* | 0.0000 | 17.6023 |
Total Summer | 21.3735 | 38.9758 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3431 | 0.3431 |
Huron Clinton Metropolitan Authority | 0.2070 | 0.2070 |
Zoo Authority | 0.0945 | 0.0945 |
Art Institute | 0.1945 | 0.1945 |
Oakland Transit | 0.9500 | 0.9500 |
Township* | 12.9615 | 12.9615 |
TOTAL WINTER | 14.7506 | 14.7506 |
*For township millage rates, please visit the Township Millage page.
Taxes | Principal Residence* (Homestead) | Non-Principal Residence* (Non Homestead) |
---|---|---|
Summer Tax - 2022 | 17.4215 | 35.3107 |
Winter Tax - 2022 | 14.7506 | 14.8614 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Pontiac Schools - Debt | 2.0000 | 2.0000 |
Pontiac Schools - Operating* | 0.0000 | 17.8892 |
Pontiac Schools - Sinking Fund | 0.7980 | 0.7980 |
TOTAL SUMMER | 17.4215 | 35.3107 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3431 | 0.3431 |
Huron Clinton Metropolitan Authority | 0.2070 | 0.2070 |
Zoo Authority | 0.0945 | 0.0945 |
Art Institute | 0.1945 | 0.1945 |
Oakland Transit | 0.9500 | 0.9500 |
Township* | 12.9615 | 13.1831 |
TOTAL WINTER | 14.7506 | 14.8614 |
*For township millage rates, please visit the Township Millage page.
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2022 | 21.6235 | 39.6235 |
Winter Tax - 2022 | 14.7506 | 14.7506 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Clarkston Schools - Debt | 7.0000 | 7.0000 |
Clarkston Schools - Operating* | 0.0000 | 18.0000 |
Total Summer | 21.6235 | 39.6235 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3431 | 0.3431 |
Huron Clinton Metropolitan Authority | 0.2070 | 0.2070 |
Zoo Authority | 0.0945 | 0.0945 |
Art Institute | 0.1945 | 0.1945 |
Oakland Transit | 0.9500 | 0.9500 |
Township* | 12.9615 | 12.9615 |
Total Winter Taxes | 14.7506 | 14.7506 |
*For township millage rates, please visit the Township Millage page.
Taxes | Principal Residence* (Homestead) | Non-Principal Resident* (Non-Homestead) |
---|---|---|
Summer Tax - 2022 | 21.3735 | 38.9758 |
Winter Tax - 2022 | 14.7506 | 14.7506 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
County Operating | 3.9686 | 3.9686 |
State Education Tax* | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Waterford Schools - Debt | 6.7500 | 6.7500 |
Waterford Schools - Operating* | 0.0000 | 17.6023 |
Total Summer | 21.3735 | 38.9758 |
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
Oakland County Parks and Recreation | 0.3431 | 0.3431 |
Huron Clinton Metropolitan Authority | 0.2070 | 0.2070 |
Zoo Authority | 0.0945 | 0.0945 |
Art Institute | 0.1945 | 0.1945 |
Oakland Transit | 0.9500 | 0.9500 |
Township* | 12.9615 | 12.9615 |
TOTAL WINTER | 14.7506 | 14.7506 |
*For township millage rates, please visit the Township Millage page.